| Location | Date | Notes |
|---|---|---|
| Harry Howell Arena Rink A | Sun, Oct. 18, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Oct. 25, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 01, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 08, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 15, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 22, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 29, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Dec. 06, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Dec. 13, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Dec. 20, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 03, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 24, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 31, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 07, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 14, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 21, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 28, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 07, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 14, 2027 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 28, 2027 8:00 AM - 9:00 AM |
Sat, Oct. 17, 2026 2:30 PM - 3:30 PM
Wed, Oct. 21, 2026 7:00 PM - 8:00 PM
Sat, Oct. 24, 2026 2:00 PM - 3:00 PM
Sat, Oct. 31, 2026 10:00 AM - 11:00 AM
Wed, Nov. 04, 2026 6:00 PM - 7:00 PM