| Location | Date | Notes |
|---|---|---|
| Harry Howell Arena Rink A | Wed, Aug. 26, 2026 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink B | Fri, Aug. 28, 2026 7:30 PM - 8:30 PM | |
| Harry Howell Arena Rink A | Sat, Aug. 29, 2026 2:00 PM - 3:00 PM | |
| J.L. Grightmire Market Street Arena | Wed, Sep. 02, 2026 5:00 PM - 6:00 PM | |
| Harry Howell Arena Rink A | Mon, Sep. 07, 2026 8:00 PM - 9:00 PM | |
| The Sports Yard | Tue, Sep. 08, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Sep. 09, 2026 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Sun, Sep. 13, 2026 2:00 PM - 3:00 PM | |
| The Sports Yard | Tue, Sep. 15, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Sep. 16, 2026 7:00 PM - 8:00 PM | |
| Carlisle Community Centre | Thu, Sep. 17, 2026 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink A | Sun, Sep. 20, 2026 12:00 PM - 1:00 PM | |
| Olympic Ice Surface Arena | Mon, Sep. 21, 2026 8:00 PM - 9:00 PM | |
| The Sports Yard | Tue, Sep. 22, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| The Sports Yard | Tue, Sep. 29, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Fri, Oct. 02, 2026 7:00 PM - 8:00 PM | |
| Beverly Community Centre | Sat, Oct. 03, 2026 2:00 PM - 3:00 PM | |
| Harry Howell Arena Rink A | Sun, Oct. 04, 2026 7:00 PM - 8:30 PM | |
| The Sports Yard | Tue, Oct. 06, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Oct. 07, 2026 8:00 PM - 9:00 PM | |
| Beverly Community Centre | Sat, Oct. 10, 2026 1:00 PM - 2:00 PM | |
| The Sports Yard | Tue, Oct. 13, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Oct. 14, 2026 7:00 PM - 8:00 PM | |
| The Sports Yard | Tue, Oct. 20, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Oct. 21, 2026 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink A | Fri, Oct. 23, 2026 7:00 PM - 8:00 PM | |
| The Sports Yard | Tue, Oct. 27, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Oct. 28, 2026 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Sun, Nov. 01, 2026 4:00 PM - 5:00 PM | |
| The Sports Yard | Tue, Nov. 03, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Nov. 04, 2026 8:00 PM - 9:00 PM | |
| Beverly Community Centre | Sat, Nov. 07, 2026 3:00 PM - 4:00 PM | |
| The Sports Yard | Tue, Nov. 10, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Nov. 11, 2026 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Fri, Nov. 13, 2026 7:00 PM - 8:00 PM | |
| The Sports Yard | Tue, Nov. 17, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Nov. 18, 2026 7:00 PM - 8:00 PM | |
| The Sports Yard | Tue, Nov. 24, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Nov. 25, 2026 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Fri, Nov. 27, 2026 7:00 PM - 8:00 PM | |
| The Sports Yard | Tue, Dec. 01, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Dec. 02, 2026 8:00 PM - 9:00 PM | |
| The Sports Yard | Tue, Dec. 08, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Dec. 09, 2026 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Fri, Dec. 11, 2026 7:00 PM - 8:00 PM | |
| The Sports Yard | Tue, Dec. 15, 2026 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Dec. 16, 2026 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink A | Sun, Dec. 20, 2026 6:00 PM - 7:00 PM | |
| J.L. Grightmire Market Street Arena | Wed, Dec. 23, 2026 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Sun, Jan. 03, 2027 7:30 PM - 8:30 PM | |
| The Sports Yard | Tue, Jan. 05, 2027 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Jan. 06, 2027 8:00 PM - 9:00 PM | |
| The Sports Yard | Tue, Jan. 12, 2027 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Jan. 13, 2027 6:00 PM - 7:00 PM | |
| Beverly Community Centre | Sat, Jan. 16, 2027 1:00 PM - 2:00 PM | |
| The Sports Yard | Tue, Jan. 19, 2027 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Jan. 20, 2027 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink A | Fri, Jan. 22, 2027 7:00 PM - 8:00 PM | |
| Harry Howell Arena Rink A | Sat, Jan. 23, 2027 4:00 PM - 5:00 PM | |
| The Sports Yard | Tue, Jan. 26, 2027 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Hespeler Memorial Arena | Fri, Jan. 29, 2027 7:00 PM - 8:00 PM | |
| The Sports Yard | Tue, Feb. 02, 2027 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Feb. 03, 2027 6:00 PM - 7:00 PM | |
| Beverly Community Centre | Sat, Feb. 06, 2027 3:00 PM - 4:00 PM | |
| The Sports Yard | Tue, Feb. 09, 2027 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| J.L. Grightmire Market Street Arena | Wed, Feb. 10, 2027 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Fri, Feb. 12, 2027 7:00 PM - 8:00 PM | |
| Harry Howell Arena Rink A | Sun, Feb. 14, 2027 1:00 PM - 2:00 PM | |
| The Sports Yard | Tue, Feb. 16, 2027 6:00 PM - 7:00 PM | Weekly Dryland Training at the Sports Yard |
| Harry Howell Arena Rink A | Wed, Feb. 17, 2027 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink A | Fri, Feb. 19, 2027 7:00 PM - 8:00 PM | |
| Harry Howell Arena Rink A | Sat, Feb. 20, 2027 4:00 PM - 5:00 PM | |
| J.L. Grightmire Market Street Arena | Wed, Feb. 24, 2027 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Fri, Feb. 26, 2027 7:00 PM - 8:00 PM | |
| Harry Howell Arena Rink A | Sun, Feb. 28, 2027 7:00 PM - 8:00 PM | |
| Harry Howell Arena Rink A | Wed, Mar. 03, 2027 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink A | Fri, Mar. 05, 2027 7:00 PM - 8:00 PM | |
| J.L. Grightmire Market Street Arena | Wed, Mar. 10, 2027 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Fri, Mar. 12, 2027 7:00 PM - 8:00 PM | |
| Harry Howell Arena Rink A | Sat, Mar. 13, 2027 4:00 PM - 5:00 PM | |
| Harry Howell Arena Rink A | Sun, Mar. 14, 2027 1:00 PM - 2:00 PM | |
| Harry Howell Arena Rink A | Sat, Mar. 20, 2027 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Sun, Mar. 21, 2027 12:00 PM - 1:00 PM | |
| J.L. Grightmire Market Street Arena | Wed, Mar. 24, 2027 6:00 PM - 7:00 PM | |
| Harry Howell Arena Rink A | Sun, Mar. 28, 2027 5:30 PM - 6:30 PM |
Tue, Sep. 29, 2026 6:00 PM - 7:00 PM
Weekly Dryland Training at the Sports Yard