# | First | Last | Position |
---|---|---|---|
4 | Celina | Rivait | |
8 | Claire | Nicholson | |
9 | Madison | Smoke | |
10 | Samantha | Miller | |
11 | Hannah | Temple | |
12 | Claire | Young | |
13 | Lila | Scott | |
15 | Jocelyn | MacDonald | |
19 | Chelsea | Welmers | |
26 | Taylor | Clement | |
28 | Dana | Clement | |
29 | Grace | Doris | |
31 | Daniella (Bella) | Pauls | |
88 | Brooke | Welmers | |
91 | Brianna | Subica | |
93 | Evelyn | DeLong |
Wed, Feb. 19, 2025 7:30 PM - 8:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink A
Sat, Mar. 01, 2025 4:00 PM - 5:00 PM
Wed, Feb. 12, 2025 5:00 PM - 6:30 PM
1.5 hour practice