| # | First | Last | Position |
|---|---|---|---|
| Lauren | Pletch | ||
| 18 | Sage | Ryan | |
| 19 | Olive | Smith | |
| 21 | Ryleigh | Bundy | |
| 22 | Hannah | Forster | |
| 23 | Amelie | Beaudoin | |
| 24 | Vida | Wilson | |
| 25 | Paige | Aglor | |
| 26 | Elizabeth | Knorr | |
| 27 | Emma | Gardner | |
| 28 | Darla | McKay | |
| 30 | Navya | Arora | |
| 31 | Katherine | Allen | |
| 32 | Brooke | Little | |
| 33 | Norah | Pallister | |
| 34 | Kendra | Thomson | Goalie |
| 83 | Mide | Moore |
Thu, Mar. 05, 2026 7:30 PM - 8:30 PM
Sat, Mar. 07, 2026 3:00 PM - 4:00 PM
Thu, Mar. 12, 2026 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sun, Mar. 29, 2026 10:00 AM - 11:00 AM
Tue, Mar. 31, 2026 8:00 PM - 9:00 PM