| # | First | Last | Position |
|---|---|---|---|
| Alexis | Morrison | ||
| Autumn | Creet | Goalie | |
| Charlotte | Houlahan | ||
| Taylor | Ott | ||
| 35 | Brinley | Taylor | |
| 36 | Sofia | Lupien | |
| 37 | Ashley | Blackmore | |
| 38 | Avery | Bucci | |
| 40 | Katelyn | Anderson | |
| 41 | Mia | Tambur | |
| 42 | Reese | Linde | |
| 43 | Caitlin | Wolstenholme | |
| 44 | Taylor | Moore | |
| 46 | Victoria | Homsy | |
| 49 | Audrey | Dymond | |
| 50 | Kennedy | Hallam |
Thu, Mar. 12, 2026 8:00 PM - 9:00 PM
Fri, Mar. 27, 2026 8:00 PM - 9:00 PM
Sat, Mar. 28, 2026 5:00 PM - 6:00 PM
Thomas A. Lannan Sports Complex (VALE)