# | First | Last | Position |
---|---|---|---|
Alexis | Morrison | ||
Autumn | Creet | Goalie | |
Taylor | Ott | ||
35 | Brinley | Taylor | |
36 | Sofia | Lupien | |
37 | Ashley | Blackmore | |
38 | Avery | Bucci | |
40 | Katelyn | Anderson | |
41 | Mia | Tambur | |
42 | Reese | Linde | |
43 | Caitlin | Wolstenholme | |
44 | Taylor | Moore | |
46 | Victoria | Homsy | |
49 | Audrey | Dymond | |
50 | Kennedy | Hallam | |
84 | Charlotte | Houlahan |
Fri, Oct. 17, 2025 7:30 PM - 8:30 PM
Sat, Oct. 18, 2025 6:00 PM - 7:00 PM
Sun, Oct. 19, 2025 5:15 PM - 6:15 PM
Walker Sports and Abilities Centre Rink 2
Sat, Oct. 25, 2025 4:00 PM - 5:00 PM
Thu, Oct. 30, 2025 8:00 PM - 9:00 PM