| # | First | Last | Position |
|---|---|---|---|
| Alexis | Morrison | ||
| Autumn | Creet | Goalie | |
| Taylor | Ott | ||
| 35 | Brinley | Taylor | |
| 36 | Sofia | Lupien | |
| 37 | Ashley | Blackmore | |
| 38 | Avery | Bucci | |
| 40 | Katelyn | Anderson | |
| 41 | Mia | Tambur | |
| 42 | Reese | Linde | |
| 43 | Caitlin | Wolstenholme | |
| 44 | Taylor | Moore | |
| 46 | Victoria | Homsy | |
| 49 | Audrey | Dymond | |
| 50 | Kennedy | Hallam | |
| 84 | Charlotte | Houlahan |
Thu, Jan. 22, 2026 8:00 PM - 9:00 PM
Thu, Jan. 29, 2026 7:00 PM - 8:00 PM
Sat, Jan. 31, 2026 2:00 PM - 3:00 PM
Thu, Feb. 05, 2026 9:00 PM - 10:00 PM
Sat, Feb. 07, 2026 7:45 PM - 8:45 PM