| # | First | Last | Position | 
|---|---|---|---|
| 2 | Alexia | Hamilton | |
| 5 | Alissa | Reid | |
| 6 | Madelyn | Nelson | |
| 7 | Josephine | Eterno | |
| 15 | Alayna | Rivait | |
| 16 | Ella | Waldron | |
| 19 | Emma | Gunby | |
| 23 | Shaelyn | Callander | |
| 24 | Grace | Taylor | |
| 29 | Madeline | Taylor | |
| 44 | Jessica | Coleman | |
| 66 | Mackenzie | Pender | |
| 67 | Dylann | Sullivan | |
| 77 | Josie | Bucci | |
| 88 | Reese | Durocher | |
| 91 | Brianna | Subica | |
| 93 | Tamara | Robichaud | 
Fri, Nov. 07, 2025 7:00 PM - 8:30 PM
Waterloo Memorial Recreation Complex
Sat, Nov. 08, 2025 1:15 PM - 2:45 PM
RIM Park Manulife Financial Sportsplex - Pillars