| # | First | Last | Position |
|---|---|---|---|
| 2 | Avery | Kyle | |
| 3 | Madison | Vowels | |
| 4 | Eilidh | Hutchinson | |
| 5 | Jiya | Rombough | |
| 6 | Naomi | Hubley | |
| 7 | Ryann | Lewis | |
| 8 | Breyer | Guy | |
| 9 | Brooke | Cleverdon | |
| 10 | Amilia | Hodges | |
| 12 | Teigan | Mills | |
| 14 | Shavaughn | Mack | |
| 15 | Joia | Manning | |
| 16 | Stella | Pass | |
| 18 | Alexis | Ustrzycki |
Sun, Mar. 08, 2026 3:00 PM - 4:00 PM
Thomas A. Lannan Sports Complex (VALE)
Wed, Mar. 25, 2026 7:00 PM - 8:00 PM
J.L. Grightmire Market Street Arena
Thu, Mar. 26, 2026 7:00 PM - 8:00 PM
Sat, Mar. 28, 2026 2:00 PM - 3:00 PM
Sat, Apr. 04, 2026 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)