Location | Date | Notes |
---|---|---|
Harry Howell | Fri, Oct. 17, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | optional |
Harry Howell Arena Rink A | Sun, Oct. 19, 2025 9:00 AM - 10:00 AM | |
Harry Howell Arena Rink A | Sun, Oct. 26, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 02, 2025 7:00 AM - 8:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 09, 2025 9:00 AM - 10:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 16, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 23, 2025 7:00 AM - 8:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 30, 2025 9:00 AM - 10:00 AM | |
Harry Howell Arena Rink A | Sun, Dec. 07, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Dec. 14, 2025 7:00 AM - 8:00 AM | |
Harry Howell Arena Rink A | Sun, Dec. 21, 2025 9:00 AM - 10:00 AM | |
Harry Howell Arena Rink A | Sun, Jan. 04, 2026 7:00 AM - 8:00 AM | |
Harry Howell Arena Rink A | Sun, Jan. 25, 2026 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 01, 2026 7:00 AM - 8:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 08, 2026 9:00 AM - 10:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 15, 2026 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 22, 2026 7:00 AM - 8:00 AM | |
Harry Howell Arena Rink A | Sun, Mar. 01, 2026 9:00 AM - 10:00 AM | |
Harry Howell Arena Rink A | Sun, Mar. 08, 2026 8:00 AM - 9:00 AM |
Sat, Oct. 18, 2025 4:00 PM - 5:00 PM
Sun, Oct. 19, 2025 3:00 PM - 4:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sat, Oct. 25, 2025 2:00 PM - 3:00 PM
Sat, Nov. 01, 2025 2:00 PM - 3:00 PM
Fri, Nov. 07, 2025 6:00 PM - 7:00 PM